<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dalerrogers.com &#187; Citizen journalism</title>
	<atom:link href="http://www.edrawingboard.com/wordpress/category/citizen-journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edrawingboard.com/wordpress</link>
	<description>The digital notebook of an eLearning developer, online teacher, design &#38; digital media geek, and citizen</description>
	<lastBuildDate>Sun, 25 Jul 2010 20:13:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The networked student</title>
		<link>http://www.edrawingboard.com/wordpress/2008/12/10/the-networked-student/</link>
		<comments>http://www.edrawingboard.com/wordpress/2008/12/10/the-networked-student/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 03:25:25 +0000</pubDate>
		<dc:creator>drogers</dc:creator>
				<category><![CDATA[Citizen journalism]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.edrawingboard.com/wordpress/?p=173</guid>
		<description><![CDATA[Linda Lyle, an instructional services specialist where I work, sent me a link to the following video by Wendy Drexler. It is a wonderful multimedia presentation illustrating the definition of a networked student. What I really like about it is the fact that it uses very simple &#8220;technology&#8221; to accomplish the sophisticated lesson. I believe [...]]]></description>
		<wfw:commentRss>http://www.edrawingboard.com/wordpress/2008/12/10/the-networked-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A datapoint&#8217;s reflection on democracy</title>
		<link>http://www.edrawingboard.com/wordpress/2008/11/05/a-datapoints-reflection-on-democracy/</link>
		<comments>http://www.edrawingboard.com/wordpress/2008/11/05/a-datapoints-reflection-on-democracy/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:48:41 +0000</pubDate>
		<dc:creator>drogers</dc:creator>
				<category><![CDATA[Citizen journalism]]></category>

		<guid isPermaLink="false">http://www.edrawingboard.com/wordpress/?p=91</guid>
		<description><![CDATA[
I am a data point. What do I mean by that? I am one point of view in a democracy; one voice. I am a citizen. As one point, of a million points, it may not seem like that gives me much power. Quite the contrary. My solitary effort combined with the efforts of my [...]]]></description>
		<wfw:commentRss>http://www.edrawingboard.com/wordpress/2008/11/05/a-datapoints-reflection-on-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Citizen Media Law Project</title>
		<link>http://www.edrawingboard.com/wordpress/2008/11/04/the-citizen-media-law-project/</link>
		<comments>http://www.edrawingboard.com/wordpress/2008/11/04/the-citizen-media-law-project/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 06:24:14 +0000</pubDate>
		<dc:creator>drogers</dc:creator>
				<category><![CDATA[Citizen journalism]]></category>
		<category><![CDATA[Citizen Media Law Project]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://www.edrawingboard.com/wordpress/?p=82</guid>
		<description><![CDATA[
During my work with Video the vote, http://www.videothevote.org, I was introduced to the Citizen Media Law Project. As the Program Coordinator for the Multimedia Design Concentration at Nashville State Community College, I believe that new media literacy will be a cornerstone in our active citizenship. The Citizen Media Law Project is a valuable resource as [...]]]></description>
		<wfw:commentRss>http://www.edrawingboard.com/wordpress/2008/11/04/the-citizen-media-law-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video The Vote</title>
		<link>http://www.edrawingboard.com/wordpress/2008/11/03/video-the-vote/</link>
		<comments>http://www.edrawingboard.com/wordpress/2008/11/03/video-the-vote/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:20:50 +0000</pubDate>
		<dc:creator>drogers</dc:creator>
				<category><![CDATA[Citizen journalism]]></category>
		<category><![CDATA[civil action]]></category>
		<category><![CDATA[Video the vote]]></category>

		<guid isPermaLink="false">http://www.edrawingboard.com/wordpress/?p=73</guid>
		<description><![CDATA[
For those readers in the Nashville, TN area&#8230; I am participating in Video the Vote. I have contacted the TN Democratic HQ and the Obama HQ. They will hopefully contact me if one of their poll watchers witness any voting abnormalities. If you hear of anything and have my contact information, let me know. If [...]]]></description>
		<wfw:commentRss>http://www.edrawingboard.com/wordpress/2008/11/03/video-the-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
