<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dalerrogers.com</title>
	<atom:link href="http://www.edrawingboard.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edrawingboard.com/wordpress</link>
	<description>The digital notebook of an eLearning developer, online teacher, design &#38; digital media geek, and citizen</description>
	<lastBuildDate>Wed, 01 Feb 2012 06:43:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Registering</title>
		<link>http://www.edrawingboard.com/wordpress/2011/08/02/registering/</link>
		<comments>http://www.edrawingboard.com/wordpress/2011/08/02/registering/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 22:09:04 +0000</pubDate>
		<dc:creator>drogers</dc:creator>
				<category><![CDATA[for my students]]></category>
		<category><![CDATA[NSCC]]></category>
		<category><![CDATA[registering]]></category>
		<category><![CDATA[registration]]></category>

		<guid isPermaLink="false">http://www.edrawingboard.com/wordpress/?p=626</guid>
		<description><![CDATA[This article is meant to address some frequent questions I get from Visual Communication students regarding registration. Student question: How can I determine which general education classes are available online? General Education Core Course Web Page First you need to determine the corresponding course numbers for the Gen. Ed. classes you wish to take so <a href="http://www.edrawingboard.com/wordpress/2011/08/02/registering/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.edrawingboard.com/wordpress/2011/08/02/registering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iAmda</title>
		<link>http://www.edrawingboard.com/wordpress/2011/07/07/iamda/</link>
		<comments>http://www.edrawingboard.com/wordpress/2011/07/07/iamda/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 06:32:03 +0000</pubDate>
		<dc:creator>drogers</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.edrawingboard.com/wordpress/?p=619</guid>
		<description><![CDATA[I had the pleasure of discovering, and joining, the International Association of Mobile Digital Artists. I have started creating work with the iPad and iPhone. I&#8217;m especially interested in creating sequential art, to tell stories, using that medium. Below is an example of my recent work.]]></description>
		<wfw:commentRss>http://www.edrawingboard.com/wordpress/2011/07/07/iamda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design +</title>
		<link>http://www.edrawingboard.com/wordpress/2011/04/15/design/</link>
		<comments>http://www.edrawingboard.com/wordpress/2011/04/15/design/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 07:30:11 +0000</pubDate>
		<dc:creator>drogers</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.edrawingboard.com/wordpress/?p=620</guid>
		<description><![CDATA[While looking for example CSS drop-down menu examples for a site I&#8217;m working on, I came across a project of a talented young UK web designer, Harry Roberts. If you have a moment, check out his sites and read some of his articles. You&#8217;ll learn a lot about CSS and Web Design. http://csswizardry.com/web-design+/]]></description>
		<wfw:commentRss>http://www.edrawingboard.com/wordpress/2011/04/15/design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kit Hinrichs</title>
		<link>http://www.edrawingboard.com/wordpress/2011/04/13/kit-hinrichs/</link>
		<comments>http://www.edrawingboard.com/wordpress/2011/04/13/kit-hinrichs/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 02:08:59 +0000</pubDate>
		<dc:creator>drogers</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.edrawingboard.com/wordpress/?p=616</guid>
		<description><![CDATA[The AIGA Belmont Student Chapter has invited Kit Hinrichs to be a guest speaker this Friday, April 15. The event will be held at Belmont University&#8217;s Leu Art Building, Room 117. Remember to take your student ID. You can find more information and register here: http://nashville.aiga.org/events/2011/04/58860949 Schedule: 6:00-6:30pm: Welcome Reception 6:30-7:30pm: Lecture 7:30-8:00pm: Q&#38;A Registration: <a href="http://www.edrawingboard.com/wordpress/2011/04/13/kit-hinrichs/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.edrawingboard.com/wordpress/2011/04/13/kit-hinrichs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Multimedia</title>
		<link>http://www.edrawingboard.com/wordpress/2011/03/27/designing-for-multimedia/</link>
		<comments>http://www.edrawingboard.com/wordpress/2011/03/27/designing-for-multimedia/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 04:30:25 +0000</pubDate>
		<dc:creator>drogers</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[prezi]]></category>

		<guid isPermaLink="false">http://www.edrawingboard.com/wordpress/?p=607</guid>
		<description><![CDATA[Following is the presentation I created for the podCamp 2011 session on Have a Plan: Designing for Multimedia. My topic focused on how to narrow your ideas into a focused presentation. It covers the main concepts covered in my Multimedia Design (Storyboarding &#38; Scriptwriting) class. Do you have any ideas on how I can make <a href="http://www.edrawingboard.com/wordpress/2011/03/27/designing-for-multimedia/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.edrawingboard.com/wordpress/2011/03/27/designing-for-multimedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Learning and Business Partners</title>
		<link>http://www.edrawingboard.com/wordpress/2011/03/25/service-learning-and-business-partners/</link>
		<comments>http://www.edrawingboard.com/wordpress/2011/03/25/service-learning-and-business-partners/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 21:56:59 +0000</pubDate>
		<dc:creator>drogers</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.edrawingboard.com/wordpress/?p=603</guid>
		<description><![CDATA[At Nashville State Community College, I am using my Capstone class in Web and Multimedia Design to bring organizations into my classroom. My class becomes a design team producing podcasts, web sites, video, etc. for those business clients. This semester, the students are creating a DVD for the Nashville Area Habitat for Humanity Volunteers Department. <a href="http://www.edrawingboard.com/wordpress/2011/03/25/service-learning-and-business-partners/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.edrawingboard.com/wordpress/2011/03/25/service-learning-and-business-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PodCamp Nashville 2011</title>
		<link>http://www.edrawingboard.com/wordpress/2011/03/12/podcamp-nashville-2011/</link>
		<comments>http://www.edrawingboard.com/wordpress/2011/03/12/podcamp-nashville-2011/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 06:16:59 +0000</pubDate>
		<dc:creator>drogers</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[Nashville podcamp]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://www.edrawingboard.com/wordpress/?p=598</guid>
		<description><![CDATA[I want to invite all my readers to the March 26 Nashville podCamp 2011. Below, I&#8217;ll describe a little of what I want to talk about. But first&#8230; I was at the monthly meeting of the Nashville Instructional Designers Meeting today. The topic of discussion was motivation and learning. The speaker today was Michelle Alcott <a href="http://www.edrawingboard.com/wordpress/2011/03/12/podcamp-nashville-2011/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.edrawingboard.com/wordpress/2011/03/12/podcamp-nashville-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feeds 101</title>
		<link>http://www.edrawingboard.com/wordpress/2011/02/26/feeds-101/</link>
		<comments>http://www.edrawingboard.com/wordpress/2011/02/26/feeds-101/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 09:26:55 +0000</pubDate>
		<dc:creator>drogers</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.edrawingboard.com/wordpress/?p=593</guid>
		<description><![CDATA[I just discovered this great Google primer for understanding the basics of feeds, Feeds 101. You can also find this link in the Resources link of my web site.]]></description>
		<wfw:commentRss>http://www.edrawingboard.com/wordpress/2011/02/26/feeds-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter job searching</title>
		<link>http://www.edrawingboard.com/wordpress/2011/02/13/twitter-job-searching/</link>
		<comments>http://www.edrawingboard.com/wordpress/2011/02/13/twitter-job-searching/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 20:00:46 +0000</pubDate>
		<dc:creator>drogers</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.edrawingboard.com/wordpress/?p=577</guid>
		<description><![CDATA[Social media is presenting new ways of not only finding like-minded (and contrary) folks, but finding others that need the skills or products that you possess. Interesting article on using twitter to find a job. It focuses on using the twitter hashtag. http://mashable.com/2010/10/16/twitter-hashtags-job-search/]]></description>
		<wfw:commentRss>http://www.edrawingboard.com/wordpress/2011/02/13/twitter-job-searching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing the PBCL process</title>
		<link>http://www.edrawingboard.com/wordpress/2011/02/13/assessing-the-pbcl-process/</link>
		<comments>http://www.edrawingboard.com/wordpress/2011/02/13/assessing-the-pbcl-process/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 19:45:16 +0000</pubDate>
		<dc:creator>drogers</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.edrawingboard.com/wordpress/?p=574</guid>
		<description><![CDATA[This post is a duplication of one I made in the makingLearningReal LinkedIn group discussion on assessing and grading student work in a Problem-based Case Learning (PBCL) classroom experience. First, let me say this process is in a constant state of evolution for me. Placing my students in a situation where they have to solve <a href="http://www.edrawingboard.com/wordpress/2011/02/13/assessing-the-pbcl-process/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.edrawingboard.com/wordpress/2011/02/13/assessing-the-pbcl-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

