<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dalerrogers.com &#187; design</title>
	<atom:link href="http://www.edrawingboard.com/wordpress/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edrawingboard.com/wordpress</link>
	<description>The digital notebook of an eLearning developer, online teacher, design &#38; digital media geek, and citizen</description>
	<lastBuildDate>Wed, 01 Feb 2012 06:43:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Designing for Multimedia</title>
		<link>http://www.edrawingboard.com/wordpress/2011/03/27/designing-for-multimedia/</link>
		<comments>http://www.edrawingboard.com/wordpress/2011/03/27/designing-for-multimedia/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 04:30:25 +0000</pubDate>
		<dc:creator>drogers</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[prezi]]></category>

		<guid isPermaLink="false">http://www.edrawingboard.com/wordpress/?p=607</guid>
		<description><![CDATA[Following is the presentation I created for the podCamp 2011 session on Have a Plan: Designing for Multimedia. My topic focused on how to narrow your ideas into a focused presentation. It covers the main concepts covered in my Multimedia Design (Storyboarding &#38; Scriptwriting) class. Do you have any ideas on how I can make <a href="http://www.edrawingboard.com/wordpress/2011/03/27/designing-for-multimedia/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.edrawingboard.com/wordpress/2011/03/27/designing-for-multimedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PodCamp Nashville 2011</title>
		<link>http://www.edrawingboard.com/wordpress/2011/03/12/podcamp-nashville-2011/</link>
		<comments>http://www.edrawingboard.com/wordpress/2011/03/12/podcamp-nashville-2011/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 06:16:59 +0000</pubDate>
		<dc:creator>drogers</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[Nashville podcamp]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://www.edrawingboard.com/wordpress/?p=598</guid>
		<description><![CDATA[I want to invite all my readers to the March 26 Nashville podCamp 2011. Below, I&#8217;ll describe a little of what I want to talk about. But first&#8230; I was at the monthly meeting of the Nashville Instructional Designers Meeting today. The topic of discussion was motivation and learning. The speaker today was Michelle Alcott <a href="http://www.edrawingboard.com/wordpress/2011/03/12/podcamp-nashville-2011/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.edrawingboard.com/wordpress/2011/03/12/podcamp-nashville-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Length of music intros</title>
		<link>http://www.edrawingboard.com/wordpress/2011/02/06/length-of-music-intros/</link>
		<comments>http://www.edrawingboard.com/wordpress/2011/02/06/length-of-music-intros/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 05:48:22 +0000</pubDate>
		<dc:creator>drogers</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[songwriting]]></category>

		<guid isPermaLink="false">http://www.edrawingboard.com/wordpress/?p=568</guid>
		<description><![CDATA[Design is more than graphic. Design is about controlling the experience of your audience. There are many forces that influence whether a creation is embraced by the public. Following is an interesting 30 minute video by Jay Franks (FutureHit.DNA) on Indie Connect Magazine covering how the internet is changing the way people find music, and <a href="http://www.edrawingboard.com/wordpress/2011/02/06/length-of-music-intros/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.edrawingboard.com/wordpress/2011/02/06/length-of-music-intros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott McCloud</title>
		<link>http://www.edrawingboard.com/wordpress/2011/01/15/scott-mccloud/</link>
		<comments>http://www.edrawingboard.com/wordpress/2011/01/15/scott-mccloud/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 05:05:37 +0000</pubDate>
		<dc:creator>drogers</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.edrawingboard.com/wordpress/?p=561</guid>
		<description><![CDATA[A great TED video featuring Scott McCloud.]]></description>
		<wfw:commentRss>http://www.edrawingboard.com/wordpress/2011/01/15/scott-mccloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside IDEO</title>
		<link>http://www.edrawingboard.com/wordpress/2009/06/04/inside-ideo/</link>
		<comments>http://www.edrawingboard.com/wordpress/2009/06/04/inside-ideo/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 21:18:01 +0000</pubDate>
		<dc:creator>drogers</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[pbcl]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[Nightline]]></category>

		<guid isPermaLink="false">http://www.edrawingboard.com/wordpress/?p=423</guid>
		<description><![CDATA[Inside IDEO is an outstanding overview of the design process using PBCL principles.]]></description>
		<wfw:commentRss>http://www.edrawingboard.com/wordpress/2009/06/04/inside-ideo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great example of text in animation</title>
		<link>http://www.edrawingboard.com/wordpress/2008/12/11/great-example-of-text-in-animation/</link>
		<comments>http://www.edrawingboard.com/wordpress/2008/12/11/great-example-of-text-in-animation/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 06:47:43 +0000</pubDate>
		<dc:creator>drogers</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.edrawingboard.com/wordpress/?p=177</guid>
		<description><![CDATA[The following YouTube video illustrates a wonderful use of animated text to illustrate a message. I&#8217;m posting it as an example for my multimedia students. Uh&#8230; the message is pretty important too. Pay particular attention to the use of the symbols being used to illustrate the text. Also, note the flow. The text appears on <a href="http://www.edrawingboard.com/wordpress/2008/12/11/great-example-of-text-in-animation/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.edrawingboard.com/wordpress/2008/12/11/great-example-of-text-in-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The networked student</title>
		<link>http://www.edrawingboard.com/wordpress/2008/12/10/the-networked-student/</link>
		<comments>http://www.edrawingboard.com/wordpress/2008/12/10/the-networked-student/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 03:25:25 +0000</pubDate>
		<dc:creator>drogers</dc:creator>
				<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.edrawingboard.com/wordpress/?p=173</guid>
		<description><![CDATA[Linda Lyle, an instructional services specialist where I work, sent me a link to the following video by Wendy Drexler. It is a wonderful multimedia presentation illustrating the definition of a networked student. What I really like about it is the fact that it uses very simple &#8220;technology&#8221; to accomplish the sophisticated lesson. I believe <a href="http://www.edrawingboard.com/wordpress/2008/12/10/the-networked-student/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.edrawingboard.com/wordpress/2008/12/10/the-networked-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

